J. M. Engineering & Instruments was incepted in the year 2000 as one of the major manufacturers, exporters, importers, suppliers and traders of sturdy and durable Industrial Supplies. We have gained the export percentage of 10% and import percentage of 25% with association with reputed names of the global market. In addition, the company has crossed the bar of sales volume of 3 Crore INR that shows the high quality standards of the products. Backed with 3 modern production units, we meet the bulk demands of the clients within the specified time frame by developing flawless solutions in bulk.
Fact Sheet :
Business Type | Exporter, Manufacturer, Importer, Trader & Supplier |
Export Percentage | 10% |
Import Percentage | 25% |
Primary Competitive Advantages |
|
Sales Volume | 3 Crore INR |
No of Staff | 10 |
Year of Establishment | 2000 |
No of Production Lines | 03 |
Production Type | Semi-Automatic |
No of Engineers | 07 |
No of Designers | 04 |
Memberships |
|
Product Range :
Packaging, Printing & Lab Testing Equipment | ||
Rub Proof Ness Tester (Analogue / Digital) | Humidity Control Oven | Hot Plate With Analogue Temperature Controller |
Board Bursting Strength Tester (Analogue/ Digital ) | Color Fastness Cabinet | Coefficient Of Friction Tester (Standard/ Deluxe) |
Peeling Strength Tester (Analogue / Digital) | Glass Desiccator Of 10" Diameter. | C.L.D. Box Compression Tester (Digital) |
Peeling Strength Tester (Analogue / Digital) | Plastic Desiccator With Silica Gel | Digital Opacity Meter |
Cobb Tester With Heavy Roller | G. S. M. Scale With S.S. Template Marker | Digital Board Stiffness Tester (15) |
Hot Air Oven | Heat Resistant Sealability Tester | Digital Top Load / Pouch Compression Tester |
Digital Pouch Crush Tester | Bar Coaters | Micro Meter |
Tube Rigidity Tester | Illuminated Magnifying Glass With Heavy Base | Brightness Tester |
Static Friction Tester / Co-Efficient Of Friction Tester | Bulk Density Tester | P. H. Meter |
Porosity Tester | Rolling Bed Apparatus | Ford Cup |
Moisture Meter | Grinding Gauge | Ash Content Tester |
Pinhole Detector | Opacity Meter |
|
Aviation Ground Support Equipment | ||
Aircraft Body Wash Kit | Single Cylinder Compressor Wash Rig | Kerosene Recirculation Kit |
Engine Compressor Wash Kit | Ground Power Unit/ Battery Cart | Hydraulic Mule |
Double Cylinder Compressor Wash Rig | Nitrogen Cart | Hydraulic Jacks |
Tripod Jacks |
|
|
Soap, Detergent & Cream Manufacturing Industry Equipment | ||
Sigma Mixer | Tri Color Pump (Toothpaste Pump) | DFR Tester |
Ribbon Blender | Linear Motion Scrubber | Soap Forming Die |
Mixing Vessels | Terg-O-To Meter | Soiling Mechanism |
Ink Testing Equipments For Ink Manufacturing Industry Equipment | ||
Ink Proofing Kit. | Dyne Value Pen | Gloss Meter |
Larry Viscometer | Ink Finger Tack |
|